2011 Statistics for 63017
| ZIP: | 63017 |
| Name: | CHESTERFIELD |
| County: | SAINT LOUIS |
| Area: | 24 mi2 / 62 km2 / 15411 acres / 62365666 m2 |
| Coordinates: | 38.66227, -90.53428 |
| Residential Addresses: | 17173 |
| Multifamily Addresses: | 3058 |
| Single family Addresses: | 14115 |
| Business Addresses: | 1392 |
| P.O. Boxes: | 0 |
2000 Census Data for Chesterfield, Missouri 63017
Gender & Ages
Total Population: 42705
| Male |
| Population: | 20233 |
| < year old: | 264 |
| Year old: | 222 |
| Age 2: | 115 |
| Age 3: | 288 |
| Age 4: | 181 |
| Age 5: | 288 |
| Age 6: | 196 |
| Age 7: | 247 |
| Age 8: | 277 |
| Age 9: | 301 |
| Age 10: | 252 |
| Age 11: | 335 |
| Age 12: | 279 |
| Age 13: | 271 |
| Age 14: | 389 |
| Age 15: | 306 |
| Age 16: | 290 |
| Age 17: | 424 |
| Age 18: | 251 |
| Age 19: | 91 |
| Age 20: | 225 |
| Age 21: | 119 |
| 22-24: |
591 |
| 25-29: |
870 |
| 30-34: |
867 |
| 35-39: |
1365 |
| 40-44: |
1564 |
| 45-49: |
1760 |
| 50-54: |
1864 |
| 55-59: |
1560 |
| 60-61: |
515 |
| 62-64: |
628 |
| 65-66: |
423 |
| 67-69: |
408 |
| 70-74: |
868 |
| 75-79: |
667 |
| 80-84: |
292 |
| 85 & Up: | 380 |
| Female |
| Population: | 22472 |
| < year old: | 187 |
| Year old: | 163 |
| Age 2: | 198 |
| Age 3: | 288 |
| Age 4: | 179 |
| Age 5: | 251 |
| Age 6: | 270 |
| Age 7: | 342 |
| Age 8: | 205 |
| Age 9: | 270 |
| Age 10: | 309 |
| Age 11: | 325 |
| Age 12: | 284 |
| Age 13: | 302 |
| Age 14: | 302 |
| Age 15: | 250 |
| Age 16: | 315 |
| Age 17: | 348 |
| Age 18: | 296 |
| Age 19: | 137 |
| Age 20: | 85 |
| Age 21: | 100 |
| 22-24: |
642 |
| 25-29: |
856 |
| 30-34: |
1007 |
| 35-39: |
1592 |
| 40-44: |
1672 |
| 45-49: |
2038 |
| 50-54: |
2067 |
| 55-59: |
1528 |
| 60-61: |
585 |
| 62-64: |
443 |
| 65-66: |
339 |
| 67-69: |
564 |
| 70-74: |
879 |
| 75-79: |
956 |
| 80-84: |
572 |
| 85 & Up: | 1326 |
Education Level of Residents
Total Population: 30455
| Male: | 14031 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 79 |
| 10th: | 140 |
| 11th: | 55 |
| 12th, No Diploma: | 145 |
| Graduates: | 1282 |
| Professional School: |
| Degree: | 1251 |
| College/University: |
| < 1 Year: | 426 |
| > 1 Year, No Degree: | 1491 |
| Associates: | 404 |
| Bachelors: | 5462 |
| Doctorate: | 601 |
| Masters: | 2519 |
| Female: | 16424 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 335 |
| High School: |
| 9th: | 124 |
| 10th: | 163 |
| 11th: | 127 |
| 12th, No Diploma: | 241 |
| Graduates: | 2844 |
| Professional School: |
| Degree: | 354 |
| College/University: |
| < 1 Year: | 1125 |
| > 1 Year, No Degree: | 2378 |
| Associates: | 910 |
| Bachelors: | 5261 |
| Doctorate: | 202 |
| Masters: | 2294 |
Veteran Status of Residents
| Total Males: | 15308 |
| Ages 18 to 64: |
| Total: | 12270 |
| Civilians: | 12240 |
| Non-Veteran Civilians: | 10034 |
| Veteran Civilians: | 2206 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 3038 |
| Civilians: | 3038 |
| Non-Veteran Civilians: | 901 |
| Veteran Civilians: | 2137 |
| Currently In Military: | |
| Total Females: | 17684 |
| Ages 18 to 64: |
| Total: | 13048 |
| Civilians: | 13048 |
| Non-Veteran Civilians: | 12969 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4636 |
| Civilians: | 4636 |
| Non-Veteran Civilians: | 4565 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 364 |
| 5 to 9: | 1716 |
| 10 to 14: | 2862 |
| 15 to 19: | 2610 |
| 20 to 24: | 3166 |
| 25 to 29: | 1794 |
| 30 to 35: | 3626 |
| 36 to 39: | 892 |
| 40 to 44: | 867 |
| 45 to 59: | 1133 |
| 60 to 89: | 262 |
| > 89 Minutes: | 194 |
Housing
| Total: | 40902 |
| Own: | 34923 |
| Rent: | 5979 |
Economic Statistics of Residents
Total Households: 16365
| Males 16 & Up: |
| Employed Civilian: | 11697 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 11997 |
| Not In Labor Force: | 4025 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 20653 |
| Work At Home: | 1167 |
| Doesn't Work At Home: | 19486 |
| Family Below Poverty Line: | 200 |
| Household Below Poverty: | 518 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 101095 |
| Median Household Income: | 83132 |
| Per Capita Income: | 43778 |
| Females 16 & Up: |
| Employed Civilian: | 9205 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 9475 |
| Not In Labor Force: | 8872 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42705 |
| White: | 38810 |
| Black: | 822 |
| Asian: | 2291 |
| Pacific Islander: | 67 |
| Native American: | 44 |
| Multiracial: | 450 |
| Other: | 221 |