Sainte Genevieve, Missouri 63670
ZIP Code boundaries for 63670 in Sainte Genevieve, MO
2011 Statistics for 63670
| ZIP: | 63670 |
| Name: | SAINTE GENEVIEVE |
| County: | SAINTE GENEVIEVE |
| Area: | 291 mi2 / 754 km2 / 186206 acres / 753549906 m2 |
| Coordinates: | 37.895283, -90.18817 |
| Residential Addresses: | 4776 |
| Multifamily Addresses: | 588 |
| Single family Addresses: | 4038 |
| Business Addresses: | 458 |
| P.O. Boxes: | 150 |
2000 Census Data for Sainte Genevieve, Missouri 63670
Gender & Ages
Total Population: 11680
| Male |
| Population: | 5842 |
| < year old: | 59 |
| Year old: | 73 |
| Age 2: | 51 |
| Age 3: | 57 |
| Age 4: | 94 |
| Age 5: | 71 |
| Age 6: | 71 |
| Age 7: | 96 |
| Age 8: | 103 |
| Age 9: | 132 |
| Age 10: | 92 |
| Age 11: | 74 |
| Age 12: | 104 |
| Age 13: | 75 |
| Age 14: | 80 |
| Age 15: | 96 |
| Age 16: | 118 |
| Age 17: | 98 |
| Age 18: | 91 |
| Age 19: | 79 |
| Age 20: | 81 |
| Age 21: | 61 |
| 22-24: |
202 |
| 25-29: |
319 |
| 30-34: |
346 |
| 35-39: |
510 |
| 40-44: |
533 |
| 45-49: |
405 |
| 50-54: |
376 |
| 55-59: |
217 |
| 60-61: |
126 |
| 62-64: |
143 |
| 65-66: |
87 |
| 67-69: |
163 |
| 70-74: |
214 |
| 75-79: |
152 |
| 80-84: |
134 |
| 85 & Up: | 59 |
| Female |
| Population: | 5838 |
| < year old: | 85 |
| Year old: | 66 |
| Age 2: | 72 |
| Age 3: | 75 |
| Age 4: | 57 |
| Age 5: | 132 |
| Age 6: | 72 |
| Age 7: | 74 |
| Age 8: | 45 |
| Age 9: | 85 |
| Age 10: | 69 |
| Age 11: | 85 |
| Age 12: | 98 |
| Age 13: | 96 |
| Age 14: | 122 |
| Age 15: | 139 |
| Age 16: | 31 |
| Age 17: | 90 |
| Age 18: | 133 |
| Age 19: | 56 |
| Age 20: | 52 |
| Age 21: | 54 |
| 22-24: |
117 |
| 25-29: |
331 |
| 30-34: |
337 |
| 35-39: |
413 |
| 40-44: |
510 |
| 45-49: |
408 |
| 50-54: |
304 |
| 55-59: |
269 |
| 60-61: |
110 |
| 62-64: |
154 |
| 65-66: |
126 |
| 67-69: |
164 |
| 70-74: |
207 |
| 75-79: |
236 |
| 80-84: |
126 |
| 85 & Up: | 238 |
Education Level of Residents
Total Population: 7717
| Male: | 3784 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 293 |
| High School: |
| 9th: | 145 |
| 10th: | 192 |
| 11th: | 155 |
| 12th, No Diploma: | 90 |
| Graduates: | 1764 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 267 |
| > 1 Year, No Degree: | 331 |
| Associates: | 181 |
| Bachelors: | 200 |
| Doctorate: | 6 |
| Masters: | 59 |
| Female: | 3933 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 444 |
| High School: |
| 9th: | 101 |
| 10th: | 173 |
| 11th: | 69 |
| 12th, No Diploma: | 116 |
| Graduates: | 1500 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 330 |
| > 1 Year, No Degree: | 434 |
| Associates: | 275 |
| Bachelors: | 300 |
| Doctorate: | 10 |
| Masters: | 85 |
Veteran Status of Residents
| Total Males: | 4298 |
| Ages 18 to 64: |
| Total: | 3489 |
| Civilians: | 3489 |
| Non-Veteran Civilians: | 2737 |
| Veteran Civilians: | 752 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 809 |
| Civilians: | 809 |
| Non-Veteran Civilians: | 266 |
| Veteran Civilians: | 543 |
| Currently In Military: | |
| Total Females: | 4345 |
| Ages 18 to 64: |
| Total: | 3248 |
| Civilians: | 3248 |
| Non-Veteran Civilians: | 3219 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1097 |
| Civilians: | 1097 |
| Non-Veteran Civilians: | 1087 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 380 |
| 5 to 9: | 1126 |
| 10 to 14: | 777 |
| 15 to 19: | 605 |
| 20 to 24: | 504 |
| 25 to 29: | 209 |
| 30 to 35: | 682 |
| 36 to 39: | 59 |
| 40 to 44: | 82 |
| 45 to 59: | 192 |
| 60 to 89: | 499 |
| > 89 Minutes: | 139 |
Housing
| Total: | 11328 |
| Own: | 9551 |
| Rent: | 1777 |
Economic Statistics of Residents
Total Households: 4306
| Males 16 & Up: |
| Employed Civilian: | 3019 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 3143 |
| Not In Labor Force: | 1371 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5432 |
| Work At Home: | 178 |
| Doesn't Work At Home: | 5254 |
| Family Below Poverty Line: | 158 |
| Household Below Poverty: | 257 |
| Married Below Poverty Line: | 71 |
| Median Family Income: | 45825 |
| Median Household Income: | 39889 |
| Per Capita Income: | 17673 |
| Females 16 & Up: |
| Employed Civilian: | 2542 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 2606 |
| Not In Labor Force: | 1860 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11680 |
| White: | 11408 |
| Black: | 128 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 95 |
| Other: | 39 |