Saint Louis, Missouri 63112
ZIP Code boundaries for 63112 in Saint Louis, MO
2011 Statistics for 63112
| ZIP: | 63112 |
| Name: | SAINT LOUIS |
| County: | SAINT LOUIS CITY |
| Area: | 3 mi2 / 9 km2 / 2191 acres / 8866626 m2 |
| Coordinates: | 38.658745, -90.28324 |
| Residential Addresses: | 10073 |
| Multifamily Addresses: | 4734 |
| Single family Addresses: | 5114 |
| Business Addresses: | 403 |
| P.O. Boxes: | 225 |
2000 Census Data for Saint Louis, Missouri 63112
Gender & Ages
Total Population: 23062
| Male |
| Population: | 10496 |
| < year old: | 178 |
| Year old: | 132 |
| Age 2: | 99 |
| Age 3: | 200 |
| Age 4: | 165 |
| Age 5: | 140 |
| Age 6: | 229 |
| Age 7: | 187 |
| Age 8: | 143 |
| Age 9: | 197 |
| Age 10: | 167 |
| Age 11: | 220 |
| Age 12: | 179 |
| Age 13: | 178 |
| Age 14: | 159 |
| Age 15: | 158 |
| Age 16: | 159 |
| Age 17: | 136 |
| Age 18: | 118 |
| Age 19: | 169 |
| Age 20: | 143 |
| Age 21: | 190 |
| 22-24: |
661 |
| 25-29: |
937 |
| 30-34: |
769 |
| 35-39: |
729 |
| 40-44: |
762 |
| 45-49: |
646 |
| 50-54: |
448 |
| 55-59: |
488 |
| 60-61: |
115 |
| 62-64: |
169 |
| 65-66: |
109 |
| 67-69: |
242 |
| 70-74: |
338 |
| 75-79: |
216 |
| 80-84: |
79 |
| 85 & Up: | 142 |
| Female |
| Population: | 12566 |
| < year old: | 172 |
| Year old: | 129 |
| Age 2: | 195 |
| Age 3: | 100 |
| Age 4: | 190 |
| Age 5: | 178 |
| Age 6: | 180 |
| Age 7: | 185 |
| Age 8: | 203 |
| Age 9: | 252 |
| Age 10: | 173 |
| Age 11: | 178 |
| Age 12: | 213 |
| Age 13: | 180 |
| Age 14: | 150 |
| Age 15: | 171 |
| Age 16: | 181 |
| Age 17: | 174 |
| Age 18: | 180 |
| Age 19: | 128 |
| Age 20: | 133 |
| Age 21: | 159 |
| 22-24: |
783 |
| 25-29: |
1032 |
| 30-34: |
889 |
| 35-39: |
995 |
| 40-44: |
830 |
| 45-49: |
737 |
| 50-54: |
552 |
| 55-59: |
406 |
| 60-61: |
188 |
| 62-64: |
247 |
| 65-66: |
221 |
| 67-69: |
343 |
| 70-74: |
578 |
| 75-79: |
378 |
| 80-84: |
258 |
| 85 & Up: | 325 |
Education Level of Residents
Total Population: 14168
| Male: | 6189 |
| No School: | 173 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 287 |
| High School: |
| 9th: | 128 |
| 10th: | 308 |
| 11th: | 347 |
| 12th, No Diploma: | 428 |
| Graduates: | 1533 |
| Professional School: |
| Degree: | 207 |
| College/University: |
| < 1 Year: | 322 |
| > 1 Year, No Degree: | 855 |
| Associates: | 171 |
| Bachelors: | 794 |
| Doctorate: | 118 |
| Masters: | 368 |
| Female: | 7979 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 93 |
| 5th - 6th: | 157 |
| Middle/Junior High: |
| 7th - 8th: | 344 |
| High School: |
| 9th: | 252 |
| 10th: | 352 |
| 11th: | 487 |
| 12th, No Diploma: | 450 |
| Graduates: | 1992 |
| Professional School: |
| Degree: | 171 |
| College/University: |
| < 1 Year: | 590 |
| > 1 Year, No Degree: | 1169 |
| Associates: | 331 |
| Bachelors: | 896 |
| Doctorate: | 97 |
| Masters: | 525 |
Veteran Status of Residents
| Total Males: | 7470 |
| Ages 18 to 64: |
| Total: | 6344 |
| Civilians: | 6326 |
| Non-Veteran Civilians: | 5316 |
| Veteran Civilians: | 1010 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1126 |
| Civilians: | 1126 |
| Non-Veteran Civilians: | 564 |
| Veteran Civilians: | 562 |
| Currently In Military: | |
| Total Females: | 9362 |
| Ages 18 to 64: |
| Total: | 7259 |
| Civilians: | 7259 |
| Non-Veteran Civilians: | 7151 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2103 |
| Civilians: | 2103 |
| Non-Veteran Civilians: | 2069 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 141 |
| 5 to 9: | 546 |
| 10 to 14: | 998 |
| 15 to 19: | 1658 |
| 20 to 24: | 1591 |
| 25 to 29: | 485 |
| 30 to 35: | 1178 |
| 36 to 39: | 148 |
| 40 to 44: | 99 |
| 45 to 59: | 410 |
| 60 to 89: | 342 |
| > 89 Minutes: | 147 |
Housing
| Total: | 22554 |
| Own: | 9371 |
| Rent: | 13183 |
Economic Statistics of Residents
Total Households: 9444
| Males 16 & Up: |
| Employed Civilian: | 3805 |
| Unemployed Civilians: | 661 |
| In Labor Force: | 4484 |
| Not In Labor Force: | 3281 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 7832 |
| Work At Home: | 89 |
| Doesn't Work At Home: | 7743 |
| Family Below Poverty Line: | 1463 |
| Household Below Poverty: | 3258 |
| Married Below Poverty Line: | 281 |
| Median Family Income: | 25379 |
| Median Household Income: | 20686 |
| Per Capita Income: | 14891 |
| Females 16 & Up: |
| Employed Civilian: | 4135 |
| Unemployed Civilians: | 661 |
| In Labor Force: | 4796 |
| Not In Labor Force: | 4921 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23062 |
| White: | 3574 |
| Black: | 18436 |
| Asian: | 341 |
| Pacific Islander: | 11 |
| Native American: | 75 |
| Multiracial: | 551 |
| Other: | 74 |