Saint Louis, Missouri 63106
ZIP Code boundaries for 63106 in Saint Louis, MO
2011 Statistics for 63106
| ZIP: | 63106 |
| Name: | SAINT LOUIS |
| County: | SAINT LOUIS CITY |
| Area: | 2 mi2 / 6 km2 / 1420 acres / 5746650 m2 |
| Coordinates: | 38.644222, -90.20789 |
| Residential Addresses: | 4952 |
| Multifamily Addresses: | 1909 |
| Single family Addresses: | 2930 |
| Business Addresses: | 347 |
| P.O. Boxes: | 113 |
2000 Census Data for Saint Louis, Missouri 63106
Gender & Ages
Total Population: 10530
| Male |
| Population: | 4278 |
| < year old: | 89 |
| Year old: | 102 |
| Age 2: | 98 |
| Age 3: | 95 |
| Age 4: | 120 |
| Age 5: | 130 |
| Age 6: | 156 |
| Age 7: | 142 |
| Age 8: | 105 |
| Age 9: | 129 |
| Age 10: | 105 |
| Age 11: | 73 |
| Age 12: | 75 |
| Age 13: | 79 |
| Age 14: | 71 |
| Age 15: | 79 |
| Age 16: | 71 |
| Age 17: | 117 |
| Age 18: | 82 |
| Age 19: | 76 |
| Age 20: | 62 |
| Age 21: | 82 |
| 22-24: |
124 |
| 25-29: |
274 |
| 30-34: |
127 |
| 35-39: |
216 |
| 40-44: |
201 |
| 45-49: |
220 |
| 50-54: |
155 |
| 55-59: |
125 |
| 60-61: |
50 |
| 62-64: |
106 |
| 65-66: |
104 |
| 67-69: |
70 |
| 70-74: |
122 |
| 75-79: |
142 |
| 80-84: |
66 |
| 85 & Up: | 38 |
| Female |
| Population: | 6252 |
| < year old: | 118 |
| Year old: | 86 |
| Age 2: | 88 |
| Age 3: | 116 |
| Age 4: | 111 |
| Age 5: | 107 |
| Age 6: | 110 |
| Age 7: | 135 |
| Age 8: | 156 |
| Age 9: | 117 |
| Age 10: | 149 |
| Age 11: | 187 |
| Age 12: | 59 |
| Age 13: | 76 |
| Age 14: | 136 |
| Age 15: | 123 |
| Age 16: | 68 |
| Age 17: | 67 |
| Age 18: | 71 |
| Age 19: | 90 |
| Age 20: | 104 |
| Age 21: | 76 |
| 22-24: |
294 |
| 25-29: |
467 |
| 30-34: |
396 |
| 35-39: |
400 |
| 40-44: |
311 |
| 45-49: |
403 |
| 50-54: |
241 |
| 55-59: |
236 |
| 60-61: |
82 |
| 62-64: |
126 |
| 65-66: |
121 |
| 67-69: |
106 |
| 70-74: |
236 |
| 75-79: |
194 |
| 80-84: |
158 |
| 85 & Up: | 131 |
Education Level of Residents
Total Population: 5624
| Male: | 2016 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 129 |
| 10th: | 177 |
| 11th: | 159 |
| 12th, No Diploma: | 142 |
| Graduates: | 603 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 122 |
| > 1 Year, No Degree: | 240 |
| Associates: | 29 |
| Bachelors: | 60 |
| Doctorate: | |
| Masters: | 18 |
| Female: | 3608 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 331 |
| High School: |
| 9th: | 223 |
| 10th: | 275 |
| 11th: | 364 |
| 12th, No Diploma: | 235 |
| Graduates: | 1113 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 309 |
| > 1 Year, No Degree: | 351 |
| Associates: | 89 |
| Bachelors: | 133 |
| Doctorate: | |
| Masters: | 26 |
Veteran Status of Residents
| Total Males: | 2442 |
| Ages 18 to 64: |
| Total: | 1900 |
| Civilians: | 1900 |
| Non-Veteran Civilians: | 1627 |
| Veteran Civilians: | 273 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 542 |
| Civilians: | 542 |
| Non-Veteran Civilians: | 225 |
| Veteran Civilians: | 317 |
| Currently In Military: | |
| Total Females: | 4243 |
| Ages 18 to 64: |
| Total: | 3297 |
| Civilians: | 3297 |
| Non-Veteran Civilians: | 3233 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 946 |
| Civilians: | 946 |
| Non-Veteran Civilians: | 946 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 32 |
| 5 to 9: | 204 |
| 10 to 14: | 277 |
| 15 to 19: | 377 |
| 20 to 24: | 260 |
| 25 to 29: | 143 |
| 30 to 35: | 245 |
| 36 to 39: | 32 |
| 40 to 44: | 29 |
| 45 to 59: | 134 |
| 60 to 89: | 130 |
| > 89 Minutes: | 222 |
Housing
| Total: | 10243 |
| Own: | 1659 |
| Rent: | 8584 |
Economic Statistics of Residents
Total Households: 4303
| Males 16 & Up: |
| Employed Civilian: | 765 |
| Unemployed Civilians: | 359 |
| In Labor Force: | 1124 |
| Not In Labor Force: | 1506 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2176 |
| Work At Home: | 91 |
| Doesn't Work At Home: | 2085 |
| Family Below Poverty Line: | 1147 |
| Household Below Poverty: | 2242 |
| Married Below Poverty Line: | 69 |
| Median Family Income: | 14507 |
| Median Household Income: | 10491 |
| Per Capita Income: | 7865 |
| Females 16 & Up: |
| Employed Civilian: | 1477 |
| Unemployed Civilians: | 394 |
| In Labor Force: | 1871 |
| Not In Labor Force: | 2507 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10530 |
| White: | 251 |
| Black: | 10063 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 162 |
| Other: | 46 |