Saint Louis, Missouri 63103
ZIP Code boundaries for 63103 in Saint Louis, MO
2011 Statistics for 63103
| ZIP: | 63103 |
| Name: | SAINT LOUIS |
| County: | SAINT LOUIS CITY |
| Area: | 2 mi2 / 6 km2 / 1384 acres / 5600713 m2 |
| Coordinates: | 38.629623, -90.21663 |
| Residential Addresses: | 4099 |
| Multifamily Addresses: | 3837 |
| Single family Addresses: | 262 |
| Business Addresses: | 1029 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Louis, Missouri 63103
Gender & Ages
Total Population: 4558
| Male |
| Population: | 2174 |
| < year old: | 19 |
| Year old: | 6 |
| Age 2: | |
| Age 3: | 11 |
| Age 4: | 13 |
| Age 5: | |
| Age 6: | 9 |
| Age 7: | 5 |
| Age 8: | |
| Age 9: | 6 |
| Age 10: | 5 |
| Age 11: | 8 |
| Age 12: | 18 |
| Age 13: | 10 |
| Age 14: | 21 |
| Age 15: | 15 |
| Age 16: | |
| Age 17: | 8 |
| Age 18: | 24 |
| Age 19: | 17 |
| Age 20: | 63 |
| Age 21: | 217 |
| 22-24: |
180 |
| 25-29: |
196 |
| 30-34: |
135 |
| 35-39: |
259 |
| 40-44: |
183 |
| 45-49: |
191 |
| 50-54: |
124 |
| 55-59: |
65 |
| 60-61: |
27 |
| 62-64: |
20 |
| 65-66: |
85 |
| 67-69: |
35 |
| 70-74: |
43 |
| 75-79: |
40 |
| 80-84: |
70 |
| 85 & Up: | 46 |
| Female |
| Population: | 2384 |
| < year old: | |
| Year old: | 10 |
| Age 2: | 5 |
| Age 3: | 12 |
| Age 4: | 19 |
| Age 5: | 24 |
| Age 6: | |
| Age 7: | 8 |
| Age 8: | 14 |
| Age 9: | 16 |
| Age 10: | 13 |
| Age 11: | 15 |
| Age 12: | 16 |
| Age 13: | 8 |
| Age 14: | |
| Age 15: | 6 |
| Age 16: | 7 |
| Age 17: | 15 |
| Age 18: | 11 |
| Age 19: | 52 |
| Age 20: | 250 |
| Age 21: | 185 |
| 22-24: |
204 |
| 25-29: |
131 |
| 30-34: |
106 |
| 35-39: |
103 |
| 40-44: |
84 |
| 45-49: |
138 |
| 50-54: |
162 |
| 55-59: |
31 |
| 60-61: |
27 |
| 62-64: |
44 |
| 65-66: |
45 |
| 67-69: |
65 |
| 70-74: |
127 |
| 75-79: |
175 |
| 80-84: |
84 |
| 85 & Up: | 172 |
Education Level of Residents
Total Population: 3013
| Male: | 1519 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | |
| 10th: | 51 |
| 11th: | 78 |
| 12th, No Diploma: | 103 |
| Graduates: | 378 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 101 |
| > 1 Year, No Degree: | 317 |
| Associates: | 96 |
| Bachelors: | 151 |
| Doctorate: | 11 |
| Masters: | 79 |
| Female: | 1494 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 69 |
| 10th: | 60 |
| 11th: | 80 |
| 12th, No Diploma: | 33 |
| Graduates: | 346 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 235 |
| Associates: | 86 |
| Bachelors: | 187 |
| Doctorate: | |
| Masters: | 88 |
Veteran Status of Residents
| Total Males: | 2020 |
| Ages 18 to 64: |
| Total: | 1701 |
| Civilians: | 1701 |
| Non-Veteran Civilians: | 1389 |
| Veteran Civilians: | 312 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 319 |
| Civilians: | 319 |
| Non-Veteran Civilians: | 83 |
| Veteran Civilians: | 236 |
| Currently In Military: | |
| Total Females: | 2196 |
| Ages 18 to 64: |
| Total: | 1528 |
| Civilians: | 1528 |
| Non-Veteran Civilians: | 1510 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 668 |
| Civilians: | 668 |
| Non-Veteran Civilians: | 618 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 97 |
| 5 to 9: | 279 |
| 10 to 14: | 322 |
| 15 to 19: | 206 |
| 20 to 24: | 181 |
| 25 to 29: | 102 |
| 30 to 35: | 142 |
| 36 to 39: | 4 |
| 40 to 44: | |
| 45 to 59: | 93 |
| 60 to 89: | 45 |
| > 89 Minutes: | 85 |
Housing
| Total: | 3797 |
| Own: | 80 |
| Rent: | 3717 |
Economic Statistics of Residents
Total Households: 2688
| Males 16 & Up: |
| Employed Civilian: | 811 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 993 |
| Not In Labor Force: | 1035 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1562 |
| Work At Home: | 6 |
| Doesn't Work At Home: | 1556 |
| Family Below Poverty Line: | 75 |
| Household Below Poverty: | 842 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 24022 |
| Median Household Income: | 17852 |
| Per Capita Income: | 17904 |
| Females 16 & Up: |
| Employed Civilian: | 800 |
| Unemployed Civilians: | 152 |
| In Labor Force: | 952 |
| Not In Labor Force: | 1266 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4558 |
| White: | 1883 |
| Black: | 2333 |
| Asian: | 164 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 105 |
| Other: | 54 |