2011 Statistics for 63117
| ZIP: | 63117 |
| Name: | SAINT LOUIS |
| County: | SAINT LOUIS |
| Area: | 2 mi2 / 6 km2 / 1509 acres / 6104949 m2 |
| Coordinates: | 38.630672, -90.33044 |
| Residential Addresses: | 4920 |
| Multifamily Addresses: | 916 |
| Single family Addresses: | 3822 |
| Business Addresses: | 795 |
| P.O. Boxes: | 182 |
2000 Census Data for Saint Louis, Missouri 63117
Gender & Ages
Total Population: 9627
| Male |
| Population: | 4349 |
| < year old: | 34 |
| Year old: | 60 |
| Age 2: | 47 |
| Age 3: | 31 |
| Age 4: | 59 |
| Age 5: | 46 |
| Age 6: | 26 |
| Age 7: | 44 |
| Age 8: | 70 |
| Age 9: | 39 |
| Age 10: | 49 |
| Age 11: | 41 |
| Age 12: | 32 |
| Age 13: | 79 |
| Age 14: | 72 |
| Age 15: | 55 |
| Age 16: | 39 |
| Age 17: | 55 |
| Age 18: | 36 |
| Age 19: | 57 |
| Age 20: | 22 |
| Age 21: | 45 |
| 22-24: |
144 |
| 25-29: |
513 |
| 30-34: |
457 |
| 35-39: |
289 |
| 40-44: |
421 |
| 45-49: |
336 |
| 50-54: |
301 |
| 55-59: |
178 |
| 60-61: |
41 |
| 62-64: |
119 |
| 65-66: |
66 |
| 67-69: |
67 |
| 70-74: |
158 |
| 75-79: |
124 |
| 80-84: |
69 |
| 85 & Up: | 28 |
| Female |
| Population: | 5278 |
| < year old: | 55 |
| Year old: | 34 |
| Age 2: | 64 |
| Age 3: | 41 |
| Age 4: | 60 |
| Age 5: | 41 |
| Age 6: | 17 |
| Age 7: | 33 |
| Age 8: | 49 |
| Age 9: | 61 |
| Age 10: | 57 |
| Age 11: | 57 |
| Age 12: | 40 |
| Age 13: | 26 |
| Age 14: | 31 |
| Age 15: | 76 |
| Age 16: | 53 |
| Age 17: | 48 |
| Age 18: | 66 |
| Age 19: | 34 |
| Age 20: | 22 |
| Age 21: | 50 |
| 22-24: |
219 |
| 25-29: |
495 |
| 30-34: |
536 |
| 35-39: |
388 |
| 40-44: |
379 |
| 45-49: |
388 |
| 50-54: |
314 |
| 55-59: |
272 |
| 60-61: |
88 |
| 62-64: |
92 |
| 65-66: |
98 |
| 67-69: |
109 |
| 70-74: |
234 |
| 75-79: |
218 |
| 80-84: |
176 |
| 85 & Up: | 257 |
Education Level of Residents
Total Population: 7211
| Male: | 3167 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 22 |
| 10th: | 38 |
| 11th: | 36 |
| 12th, No Diploma: | 52 |
| Graduates: | 351 |
| Professional School: |
| Degree: | 360 |
| College/University: |
| < 1 Year: | 104 |
| > 1 Year, No Degree: | 473 |
| Associates: | 129 |
| Bachelors: | 1064 |
| Doctorate: | 127 |
| Masters: | 365 |
| Female: | 4044 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 47 |
| 10th: | 51 |
| 11th: | 25 |
| 12th, No Diploma: | 79 |
| Graduates: | 618 |
| Professional School: |
| Degree: | 162 |
| College/University: |
| < 1 Year: | 176 |
| > 1 Year, No Degree: | 651 |
| Associates: | 186 |
| Bachelors: | 1261 |
| Doctorate: | 85 |
| Masters: | 581 |
Veteran Status of Residents
| Total Males: | 3471 |
| Ages 18 to 64: |
| Total: | 2959 |
| Civilians: | 2947 |
| Non-Veteran Civilians: | 2535 |
| Veteran Civilians: | 412 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 512 |
| Civilians: | 512 |
| Non-Veteran Civilians: | 123 |
| Veteran Civilians: | 389 |
| Currently In Military: | |
| Total Females: | 4435 |
| Ages 18 to 64: |
| Total: | 3343 |
| Civilians: | 3343 |
| Non-Veteran Civilians: | 3317 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1092 |
| Civilians: | 1092 |
| Non-Veteran Civilians: | 1086 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 143 |
| 5 to 9: | 658 |
| 10 to 14: | 1121 |
| 15 to 19: | 1228 |
| 20 to 24: | 985 |
| 25 to 29: | 352 |
| 30 to 35: | 435 |
| 36 to 39: | 48 |
| 40 to 44: | 60 |
| 45 to 59: | 83 |
| 60 to 89: | 74 |
| > 89 Minutes: | 22 |
Housing
| Total: | 9507 |
| Own: | 6814 |
| Rent: | 2693 |
Economic Statistics of Residents
Total Households: 4715
| Males 16 & Up: |
| Employed Civilian: | 2745 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 2834 |
| Not In Labor Force: | 731 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 5392 |
| Work At Home: | 183 |
| Doesn't Work At Home: | 5209 |
| Family Below Poverty Line: | 92 |
| Household Below Poverty: | 327 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 67335 |
| Median Household Income: | 51087 |
| Per Capita Income: | 36638 |
| Females 16 & Up: |
| Employed Civilian: | 2734 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 2828 |
| Not In Labor Force: | 1708 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9627 |
| White: | 7927 |
| Black: | 1322 |
| Asian: | 159 |
| Pacific Islander: | |
| Native American: | 46 |
| Multiracial: | 157 |
| Other: | 16 |