Maryland Heights, Missouri 63043
has the following neighborhood: Maryland Heights in Maryland Heights, MO
2011 Statistics for 63043
| ZIP: | 63043 |
| Name: | MARYLAND HEIGHTS |
| County: | SAINT LOUIS |
| Area: | 14 mi2 / 36 km2 / 8908 acres / 36048876 m2 |
| Coordinates: | 38.729626, -90.45894 |
| Residential Addresses: | 9898 |
| Multifamily Addresses: | 2121 |
| Single family Addresses: | 7556 |
| Business Addresses: | 1191 |
| P.O. Boxes: | 221 |
2000 Census Data for Maryland Heights, Missouri 63043
Gender & Ages
Total Population: 22623
| Male |
| Population: | 11044 |
| < year old: | 176 |
| Year old: | 163 |
| Age 2: | 103 |
| Age 3: | 163 |
| Age 4: | 75 |
| Age 5: | 165 |
| Age 6: | 187 |
| Age 7: | 121 |
| Age 8: | 153 |
| Age 9: | 135 |
| Age 10: | 143 |
| Age 11: | 164 |
| Age 12: | 162 |
| Age 13: | 149 |
| Age 14: | 86 |
| Age 15: | 136 |
| Age 16: | 197 |
| Age 17: | 126 |
| Age 18: | 116 |
| Age 19: | 118 |
| Age 20: | 129 |
| Age 21: | 69 |
| 22-24: |
453 |
| 25-29: |
1221 |
| 30-34: |
889 |
| 35-39: |
1002 |
| 40-44: |
982 |
| 45-49: |
706 |
| 50-54: |
659 |
| 55-59: |
627 |
| 60-61: |
187 |
| 62-64: |
303 |
| 65-66: |
154 |
| 67-69: |
238 |
| 70-74: |
259 |
| 75-79: |
202 |
| 80-84: |
80 |
| 85 & Up: | 46 |
| Female |
| Population: | 11579 |
| < year old: | 126 |
| Year old: | 122 |
| Age 2: | 117 |
| Age 3: | 155 |
| Age 4: | 102 |
| Age 5: | 133 |
| Age 6: | 99 |
| Age 7: | 133 |
| Age 8: | 220 |
| Age 9: | 150 |
| Age 10: | 138 |
| Age 11: | 120 |
| Age 12: | 72 |
| Age 13: | 164 |
| Age 14: | 200 |
| Age 15: | 118 |
| Age 16: | 126 |
| Age 17: | 122 |
| Age 18: | 82 |
| Age 19: | 97 |
| Age 20: | 86 |
| Age 21: | 109 |
| 22-24: |
471 |
| 25-29: |
1067 |
| 30-34: |
962 |
| 35-39: |
1030 |
| 40-44: |
1039 |
| 45-49: |
832 |
| 50-54: |
749 |
| 55-59: |
666 |
| 60-61: |
255 |
| 62-64: |
336 |
| 65-66: |
240 |
| 67-69: |
205 |
| 70-74: |
325 |
| 75-79: |
315 |
| 80-84: |
168 |
| 85 & Up: | 128 |
Education Level of Residents
Total Population: 15872
| Male: | 7555 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 224 |
| High School: |
| 9th: | 64 |
| 10th: | 116 |
| 11th: | 142 |
| 12th, No Diploma: | 168 |
| Graduates: | 1626 |
| Professional School: |
| Degree: | 145 |
| College/University: |
| < 1 Year: | 534 |
| > 1 Year, No Degree: | 1210 |
| Associates: | 339 |
| Bachelors: | 2051 |
| Doctorate: | 170 |
| Masters: | 661 |
| Female: | 8317 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 240 |
| High School: |
| 9th: | 121 |
| 10th: | 234 |
| 11th: | 131 |
| 12th, No Diploma: | 237 |
| Graduates: | 2237 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 471 |
| > 1 Year, No Degree: | 1346 |
| Associates: | 390 |
| Bachelors: | 1835 |
| Doctorate: | 19 |
| Masters: | 758 |
Veteran Status of Residents
| Total Males: | 8440 |
| Ages 18 to 64: |
| Total: | 7461 |
| Civilians: | 7456 |
| Non-Veteran Civilians: | 6230 |
| Veteran Civilians: | 1226 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 979 |
| Civilians: | 979 |
| Non-Veteran Civilians: | 256 |
| Veteran Civilians: | 723 |
| Currently In Military: | |
| Total Females: | 9162 |
| Ages 18 to 64: |
| Total: | 7781 |
| Civilians: | 7774 |
| Non-Veteran Civilians: | 7695 |
| Veteran Civilians: | 79 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1381 |
| Civilians: | 1381 |
| Non-Veteran Civilians: | 1359 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 253 |
| 5 to 9: | 1138 |
| 10 to 14: | 2164 |
| 15 to 19: | 2794 |
| 20 to 24: | 2087 |
| 25 to 29: | 713 |
| 30 to 35: | 1694 |
| 36 to 39: | 243 |
| 40 to 44: | 305 |
| 45 to 59: | 473 |
| 60 to 89: | 116 |
| > 89 Minutes: | 172 |
Housing
| Total: | 22351 |
| Own: | 17098 |
| Rent: | 5253 |
Economic Statistics of Residents
Total Households: 9528
| Males 16 & Up: |
| Employed Civilian: | 6818 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 6967 |
| Not In Labor Force: | 1796 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 12559 |
| Work At Home: | 407 |
| Doesn't Work At Home: | 12152 |
| Family Below Poverty Line: | 240 |
| Household Below Poverty: | 455 |
| Married Below Poverty Line: | 137 |
| Median Family Income: | 59777 |
| Median Household Income: | 52024 |
| Per Capita Income: | 25064 |
| Females 16 & Up: |
| Employed Civilian: | 5959 |
| Unemployed Civilians: | 247 |
| In Labor Force: | 6213 |
| Not In Labor Force: | 3197 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 22623 |
| White: | 19422 |
| Black: | 1204 |
| Asian: | 1491 |
| Pacific Islander: | 58 |
| Native American: | 32 |
| Multiracial: | 324 |
| Other: | 92 |