Florissant, Missouri 63031
has the following neighborhood: Florissant in Florissant, MO
2011 Statistics for 63031
| ZIP: | 63031 |
| Name: | FLORISSANT |
| County: | SAINT LOUIS |
| Area: | 14 mi2 / 36 km2 / 8862 acres / 35861803 m2 |
| Coordinates: | 38.811375, -90.343575 |
| Residential Addresses: | 19061 |
| Multifamily Addresses: | 1855 |
| Single family Addresses: | 17078 |
| Business Addresses: | 796 |
| P.O. Boxes: | 128 |
2000 Census Data for Florissant, Missouri 63031
Gender & Ages
Total Population: 49957
| Male |
| Population: | 23748 |
| < year old: | 332 |
| Year old: | 426 |
| Age 2: | 331 |
| Age 3: | 319 |
| Age 4: | 302 |
| Age 5: | 360 |
| Age 6: | 373 |
| Age 7: | 340 |
| Age 8: | 416 |
| Age 9: | 470 |
| Age 10: | 356 |
| Age 11: | 383 |
| Age 12: | 315 |
| Age 13: | 407 |
| Age 14: | 414 |
| Age 15: | 469 |
| Age 16: | 430 |
| Age 17: | 309 |
| Age 18: | 354 |
| Age 19: | 349 |
| Age 20: | 270 |
| Age 21: | 273 |
| 22-24: |
816 |
| 25-29: |
1456 |
| 30-34: |
1627 |
| 35-39: |
2310 |
| 40-44: |
1962 |
| 45-49: |
1859 |
| 50-54: |
1370 |
| 55-59: |
999 |
| 60-61: |
304 |
| 62-64: |
445 |
| 65-66: |
332 |
| 67-69: |
520 |
| 70-74: |
745 |
| 75-79: |
551 |
| 80-84: |
343 |
| 85 & Up: | 111 |
| Female |
| Population: | 26209 |
| < year old: | 259 |
| Year old: | 411 |
| Age 2: | 210 |
| Age 3: | 380 |
| Age 4: | 274 |
| Age 5: | 387 |
| Age 6: | 340 |
| Age 7: | 410 |
| Age 8: | 390 |
| Age 9: | 438 |
| Age 10: | 318 |
| Age 11: | 388 |
| Age 12: | 375 |
| Age 13: | 386 |
| Age 14: | 398 |
| Age 15: | 253 |
| Age 16: | 390 |
| Age 17: | 420 |
| Age 18: | 218 |
| Age 19: | 231 |
| Age 20: | 325 |
| Age 21: | 158 |
| 22-24: |
845 |
| 25-29: |
1648 |
| 30-34: |
1949 |
| 35-39: |
2341 |
| 40-44: |
2113 |
| 45-49: |
1948 |
| 50-54: |
1533 |
| 55-59: |
1190 |
| 60-61: |
438 |
| 62-64: |
604 |
| 65-66: |
426 |
| 67-69: |
665 |
| 70-74: |
942 |
| 75-79: |
907 |
| 80-84: |
700 |
| 85 & Up: | 601 |
Education Level of Residents
Total Population: 32939
| Male: | 14934 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 385 |
| High School: |
| 9th: | 160 |
| 10th: | 318 |
| 11th: | 312 |
| 12th, No Diploma: | 441 |
| Graduates: | 4610 |
| Professional School: |
| Degree: | 147 |
| College/University: |
| < 1 Year: | 1283 |
| > 1 Year, No Degree: | 2697 |
| Associates: | 1335 |
| Bachelors: | 2413 |
| Doctorate: | 86 |
| Masters: | 664 |
| Female: | 18005 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 823 |
| High School: |
| 9th: | 305 |
| 10th: | 535 |
| 11th: | 337 |
| 12th, No Diploma: | 580 |
| Graduates: | 6012 |
| Professional School: |
| Degree: | 171 |
| College/University: |
| < 1 Year: | 1704 |
| > 1 Year, No Degree: | 2829 |
| Associates: | 1311 |
| Bachelors: | 2248 |
| Doctorate: | 31 |
| Masters: | 1008 |
Veteran Status of Residents
| Total Males: | 16996 |
| Ages 18 to 64: |
| Total: | 14394 |
| Civilians: | 14350 |
| Non-Veteran Civilians: | 11435 |
| Veteran Civilians: | 2915 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 2602 |
| Civilians: | 2602 |
| Non-Veteran Civilians: | 477 |
| Veteran Civilians: | 2125 |
| Currently In Military: | |
| Total Females: | 19782 |
| Ages 18 to 64: |
| Total: | 15541 |
| Civilians: | 15526 |
| Non-Veteran Civilians: | 15310 |
| Veteran Civilians: | 216 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 4241 |
| Civilians: | 4241 |
| Non-Veteran Civilians: | 4170 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 371 |
| 5 to 9: | 1792 |
| 10 to 14: | 3214 |
| 15 to 19: | 4253 |
| 20 to 24: | 4367 |
| 25 to 29: | 1971 |
| 30 to 35: | 4384 |
| 36 to 39: | 962 |
| 40 to 44: | 1168 |
| 45 to 59: | 1728 |
| 60 to 89: | 521 |
| > 89 Minutes: | 242 |
Housing
| Total: | 49042 |
| Own: | 41841 |
| Rent: | 7201 |
Economic Statistics of Residents
Total Households: 19030
| Males 16 & Up: |
| Employed Civilian: | 13161 |
| Unemployed Civilians: | 595 |
| In Labor Force: | 13800 |
| Not In Labor Force: | 3935 |
| In Military: | 44 |
| Males & Females 16 & Up: |
| Workers: | 25471 |
| Work At Home: | 498 |
| Doesn't Work At Home: | 24973 |
| Family Below Poverty Line: | 379 |
| Household Below Poverty: | 709 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 56843 |
| Median Household Income: | 49467 |
| Per Capita Income: | 21682 |
| Females 16 & Up: |
| Employed Civilian: | 12669 |
| Unemployed Civilians: | 483 |
| In Labor Force: | 13167 |
| Not In Labor Force: | 7425 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 49957 |
| White: | 43096 |
| Black: | 5259 |
| Asian: | 567 |
| Pacific Islander: | 18 |
| Native American: | 84 |
| Multiracial: | 719 |
| Other: | 214 |