East Saint Louis, Illinois 62205
has the following neighborhood: East Saint Louis in East Saint Louis, IL
2011 Statistics for 62205
| ZIP: | 62205 |
| Name: | EAST SAINT LOUIS |
| County: | SAINT CLAIR |
| Area: | 5 mi2 / 14 km2 / 3498 acres / 14156897 m2 |
| Coordinates: | 38.608364, -90.120346 |
| Residential Addresses: | 3545 |
| Multifamily Addresses: | 100 |
| Single family Addresses: | 3445 |
| Business Addresses: | 262 |
| P.O. Boxes: | 0 |
2000 Census Data for East Saint Louis, Illinois 62205
Gender & Ages
Total Population: 10384
| Male |
| Population: | 4718 |
| < year old: | 72 |
| Year old: | 61 |
| Age 2: | 40 |
| Age 3: | 66 |
| Age 4: | 61 |
| Age 5: | 57 |
| Age 6: | 67 |
| Age 7: | 98 |
| Age 8: | 119 |
| Age 9: | 102 |
| Age 10: | 97 |
| Age 11: | 101 |
| Age 12: | 90 |
| Age 13: | 93 |
| Age 14: | 108 |
| Age 15: | 54 |
| Age 16: | 128 |
| Age 17: | 62 |
| Age 18: | 69 |
| Age 19: | 56 |
| Age 20: | 77 |
| Age 21: | 66 |
| 22-24: |
112 |
| 25-29: |
289 |
| 30-34: |
323 |
| 35-39: |
322 |
| 40-44: |
383 |
| 45-49: |
302 |
| 50-54: |
277 |
| 55-59: |
230 |
| 60-61: |
74 |
| 62-64: |
67 |
| 65-66: |
85 |
| 67-69: |
109 |
| 70-74: |
167 |
| 75-79: |
91 |
| 80-84: |
62 |
| 85 & Up: | 81 |
| Female |
| Population: | 5666 |
| < year old: | 91 |
| Year old: | 36 |
| Age 2: | 69 |
| Age 3: | 127 |
| Age 4: | 94 |
| Age 5: | 57 |
| Age 6: | 49 |
| Age 7: | 70 |
| Age 8: | 80 |
| Age 9: | 82 |
| Age 10: | 98 |
| Age 11: | 101 |
| Age 12: | 81 |
| Age 13: | 114 |
| Age 14: | 86 |
| Age 15: | 74 |
| Age 16: | 89 |
| Age 17: | 129 |
| Age 18: | 75 |
| Age 19: | 71 |
| Age 20: | 79 |
| Age 21: | 55 |
| 22-24: |
148 |
| 25-29: |
281 |
| 30-34: |
297 |
| 35-39: |
398 |
| 40-44: |
458 |
| 45-49: |
296 |
| 50-54: |
364 |
| 55-59: |
279 |
| 60-61: |
119 |
| 62-64: |
162 |
| 65-66: |
96 |
| 67-69: |
216 |
| 70-74: |
273 |
| 75-79: |
205 |
| 80-84: |
179 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 6573
| Male: | 2862 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 113 |
| 10th: | 101 |
| 11th: | 166 |
| 12th, No Diploma: | 308 |
| Graduates: | 831 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 156 |
| > 1 Year, No Degree: | 475 |
| Associates: | 170 |
| Bachelors: | 218 |
| Doctorate: | 24 |
| Masters: | 25 |
| Female: | 3711 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 200 |
| 10th: | 83 |
| 11th: | 272 |
| 12th, No Diploma: | 234 |
| Graduates: | 906 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 330 |
| > 1 Year, No Degree: | 644 |
| Associates: | 243 |
| Bachelors: | 249 |
| Doctorate: | |
| Masters: | 166 |
Veteran Status of Residents
| Total Males: | 3242 |
| Ages 18 to 64: |
| Total: | 2647 |
| Civilians: | 2647 |
| Non-Veteran Civilians: | 2118 |
| Veteran Civilians: | 529 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 595 |
| Civilians: | 595 |
| Non-Veteran Civilians: | 298 |
| Veteran Civilians: | 297 |
| Currently In Military: | |
| Total Females: | 4139 |
| Ages 18 to 64: |
| Total: | 3082 |
| Civilians: | 3082 |
| Non-Veteran Civilians: | 3036 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1057 |
| Civilians: | 1057 |
| Non-Veteran Civilians: | 1049 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 64 |
| 5 to 9: | 280 |
| 10 to 14: | 521 |
| 15 to 19: | 563 |
| 20 to 24: | 497 |
| 25 to 29: | 190 |
| 30 to 35: | 429 |
| 36 to 39: | 81 |
| 40 to 44: | 62 |
| 45 to 59: | 171 |
| 60 to 89: | 171 |
| > 89 Minutes: | 104 |
Housing
| Total: | 10334 |
| Own: | 6873 |
| Rent: | 3461 |
Economic Statistics of Residents
Total Households: 3781
| Males 16 & Up: |
| Employed Civilian: | 1432 |
| Unemployed Civilians: | 384 |
| In Labor Force: | 1816 |
| Not In Labor Force: | 1616 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3201 |
| Work At Home: | 68 |
| Doesn't Work At Home: | 3133 |
| Family Below Poverty Line: | 545 |
| Household Below Poverty: | 961 |
| Married Below Poverty Line: | 87 |
| Median Family Income: | 29989 |
| Median Household Income: | 26092 |
| Per Capita Income: | 12678 |
| Females 16 & Up: |
| Employed Civilian: | 1845 |
| Unemployed Civilians: | 314 |
| In Labor Force: | 2159 |
| Not In Labor Force: | 2198 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10384 |
| White: | 93 |
| Black: | 10231 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 45 |
| Other: | |