Arnold, Missouri 63010
has the following neighborhood: Arnold in Arnold, MO
2011 Statistics for 63010
| ZIP: | 63010 |
| Name: | ARNOLD |
| County: | JEFFERSON |
| Area: | 22 mi2 / 56 km2 / 13831 acres / 55971818 m2 |
| Coordinates: | 38.4306, -90.3949 |
| Residential Addresses: | 14149 |
| Multifamily Addresses: | 560 |
| Single family Addresses: | 13296 |
| Business Addresses: | 969 |
| P.O. Boxes: | 293 |
2000 Census Data for Arnold, Missouri 63010
Gender & Ages
Total Population: 36636
| Male |
| Population: | 18101 |
| < year old: | 251 |
| Year old: | 246 |
| Age 2: | 315 |
| Age 3: | 216 |
| Age 4: | 312 |
| Age 5: | 261 |
| Age 6: | 297 |
| Age 7: | 308 |
| Age 8: | 323 |
| Age 9: | 298 |
| Age 10: | 328 |
| Age 11: | 300 |
| Age 12: | 329 |
| Age 13: | 305 |
| Age 14: | 263 |
| Age 15: | 323 |
| Age 16: | 238 |
| Age 17: | 310 |
| Age 18: | 221 |
| Age 19: | 257 |
| Age 20: | 171 |
| Age 21: | 272 |
| 22-24: |
651 |
| 25-29: |
1191 |
| 30-34: |
1373 |
| 35-39: |
1803 |
| 40-44: |
1483 |
| 45-49: |
1349 |
| 50-54: |
1033 |
| 55-59: |
1013 |
| 60-61: |
223 |
| 62-64: |
409 |
| 65-66: |
308 |
| 67-69: |
342 |
| 70-74: |
337 |
| 75-79: |
287 |
| 80-84: |
113 |
| 85 & Up: | 42 |
| Female |
| Population: | 18535 |
| < year old: | 238 |
| Year old: | 272 |
| Age 2: | 236 |
| Age 3: | 255 |
| Age 4: | 254 |
| Age 5: | 269 |
| Age 6: | 275 |
| Age 7: | 254 |
| Age 8: | 223 |
| Age 9: | 303 |
| Age 10: | 423 |
| Age 11: | 214 |
| Age 12: | 304 |
| Age 13: | 235 |
| Age 14: | 275 |
| Age 15: | 213 |
| Age 16: | 262 |
| Age 17: | 249 |
| Age 18: | 184 |
| Age 19: | 226 |
| Age 20: | 179 |
| Age 21: | 220 |
| 22-24: |
668 |
| 25-29: |
1259 |
| 30-34: |
1430 |
| 35-39: |
1777 |
| 40-44: |
1521 |
| 45-49: |
1284 |
| 50-54: |
1176 |
| 55-59: |
976 |
| 60-61: |
341 |
| 62-64: |
520 |
| 65-66: |
298 |
| 67-69: |
280 |
| 70-74: |
566 |
| 75-79: |
395 |
| 80-84: |
284 |
| 85 & Up: | 197 |
Education Level of Residents
Total Population: 23610
| Male: | 11306 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 440 |
| High School: |
| 9th: | 241 |
| 10th: | 347 |
| 11th: | 377 |
| 12th, No Diploma: | 337 |
| Graduates: | 4041 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 1044 |
| > 1 Year, No Degree: | 1716 |
| Associates: | 884 |
| Bachelors: | 1318 |
| Doctorate: | 22 |
| Masters: | 290 |
| Female: | 12304 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 648 |
| High School: |
| 9th: | 262 |
| 10th: | 479 |
| 11th: | 387 |
| 12th, No Diploma: | 378 |
| Graduates: | 4535 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 1385 |
| > 1 Year, No Degree: | 1728 |
| Associates: | 845 |
| Bachelors: | 1205 |
| Doctorate: | 10 |
| Masters: | 326 |
Veteran Status of Residents
| Total Males: | 12878 |
| Ages 18 to 64: |
| Total: | 11449 |
| Civilians: | 11413 |
| Non-Veteran Civilians: | 8864 |
| Veteran Civilians: | 2549 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 1429 |
| Civilians: | 1429 |
| Non-Veteran Civilians: | 439 |
| Veteran Civilians: | 990 |
| Currently In Military: | |
| Total Females: | 13781 |
| Ages 18 to 64: |
| Total: | 11761 |
| Civilians: | 11761 |
| Non-Veteran Civilians: | 11601 |
| Veteran Civilians: | 160 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2020 |
| Civilians: | 2020 |
| Non-Veteran Civilians: | 1992 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 350 |
| 5 to 9: | 1324 |
| 10 to 14: | 1832 |
| 15 to 19: | 2311 |
| 20 to 24: | 2489 |
| 25 to 29: | 1678 |
| 30 to 35: | 3828 |
| 36 to 39: | 1020 |
| 40 to 44: | 1045 |
| 45 to 59: | 2180 |
| 60 to 89: | 637 |
| > 89 Minutes: | 194 |
Housing
| Total: | 36397 |
| Own: | 31153 |
| Rent: | 5244 |
Economic Statistics of Residents
Total Households: 13384
| Males 16 & Up: |
| Employed Civilian: | 10188 |
| Unemployed Civilians: | 322 |
| In Labor Force: | 10546 |
| Not In Labor Force: | 2880 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 19170 |
| Work At Home: | 282 |
| Doesn't Work At Home: | 18888 |
| Family Below Poverty Line: | 287 |
| Household Below Poverty: | 507 |
| Married Below Poverty Line: | 100 |
| Median Family Income: | 55923 |
| Median Household Income: | 50610 |
| Per Capita Income: | 20710 |
| Females 16 & Up: |
| Employed Civilian: | 9216 |
| Unemployed Civilians: | 332 |
| In Labor Force: | 9548 |
| Not In Labor Force: | 4744 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36636 |
| White: | 35912 |
| Black: | 15 |
| Asian: | 125 |
| Pacific Islander: | |
| Native American: | 112 |
| Multiracial: | 290 |
| Other: | 182 |