|
Arnold, Mo - 63010 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Arnold, Mo 63010
Population Age & Sex Range for Arnold, Mo 63010
| Total Population: | 36636 |
| Male Population: | 18101 |
| Male < 1: | 251 |
| Male 1: | 246 |
| Male 2: | 315 |
| Male 3: | 216 |
| Male 4: | 312 |
| Male 5: | 261 |
| Male 6: | 297 |
| Male 7: | 308 |
| Male 8: | 323 |
| Male 9: | 298 |
| Male 10: | 328 |
| Male 11: | 300 |
| Male 12: | 329 |
| Male 13: | 305 |
| Male 14: | 263 |
| Male 15: | 323 |
| Male 16: | 238 |
| Male 17: | 310 |
| Male 18: | 221 |
| Male 19: | 257 |
| Male 20: | 171 |
| Male 21: | 272 |
| Male 22-24: | 651 |
| Male 25-29: | 1191 |
| Male 30-34: | 1373 |
| Male 35-39: | 1803 |
| Male 40-44: | 1483 |
| Male 45-49: | 1349 |
| Male 50-54: | 1033 |
| Male 55-59: | 1013 |
| Male 60-61: | 223 |
| Male 62-64: | 409 |
| Male 65-66: | 308 |
| Male 67-69: | 342 |
| Male 70-74: | 337 |
| Male 75-79: | 287 |
| Male 80-84: | 113 |
| Male 85 & Over: | 42 |
|
| Female Population: | 18535 |
| Female < 1: | 238 |
| Female 1: | 272 |
| Female 2: | 236 |
| Female 3: | 255 |
| Female 4: | 254 |
| Female 5: | 269 |
| Female 6: | 275 |
| Female 7: | 254 |
| Female 8: | 223 |
| Female 9: | 303 |
| Female 10: | 423 |
| Female 11: | 214 |
| Female 12: | 304 |
| Female 13: | 235 |
| Female 14: | 275 |
| Female 15: | 213 |
| Female 16: | 262 |
| Female 17: | 249 |
| Female 18: | 184 |
| Female 19: | 226 |
| Female 20: | 179 |
| Female 21: | 220 |
| Female 22-24: | 668 |
| Female 25-29: | 1259 |
| Female 30-34: | 1430 |
| Female 35-39: | 1777 |
| Female 40-44: | 1521 |
| Female 45-49: | 1284 |
| Female 50-54: | 1176 |
| Female 55-59: | 976 |
| Female 60-61: | 341 |
| Female 62-64: | 520 |
| Female 65-66: | 298 |
| Female 67-69: | 280 |
| Female 70-74: | 566 |
| Female 75-79: | 395 |
| Female 80-84: | 284 |
| Female 85 & Over: | 197 |
|
|
|
|
Ethnic Makeup of Arnold, Mo 63010
| Total Population: | 36636 |
| White: | 35912 |
| Black: | 15 |
| Asian: | 125 |
| Pacific Islander: | |
| Native American: | 112 |
| Two or More: | 290 |
| Other: | 182 |
|
|
Housing Statistics for Arnold, Mo 63010
| Total: | 36397 |
| Own: | 31153 |
| Rent: | 5244 |
|
|
Education Level for Residents of Arnold, Mo 63010
| Total Population: | 23610 |
| Male: | 11306 |
| No School: | 71 |
| Nursery - 4th: | 35 |
| 5th - 6th: | 76 |
| 7th - 8th: | 440 |
| 9th: | 241 |
| 10th: | 347 |
| 11th: | 377 |
| 12th, No Diploma: | 337 |
| High School Graduate: | 4041 |
| Professional School Degree: | 67 |
| Less Than 1 Year College: | 1044 |
| 1 or More Years College, No Degree: | 1716 |
| Associates: | 884 |
| Bachelors: | 1318 |
| Doctorate: | 22 |
| Masters: | 290 |
|
| Female: | 12304 |
| No School: | 16 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 49 |
| 7th - 8th: | 648 |
| 9th: | 262 |
| 10th: | 479 |
| 11th: | 387 |
| 12th, No Diploma: | 378 |
| High School Graduate: | 4535 |
| Professional School Degree: | 30 |
| Less Than 1 Year College: | 1385 |
| 1 or More Years College, No Degree: | 1728 |
| Associates: | 845 |
| Bachelors: | 1205 |
| Doctorate: | 10 |
| Masters: | 326 |
|
|
|
Economic Statistics for Arnold, Mo 63010
| Employed Civilian Males: | 10188 |
| Unemployed Civilian Males: | 322 |
| Male Over 16 In Labor Force: | 10546 |
| Male Over 16 Not In Labor Force: | 2880 |
| Male Over 16 In Armed Forces: | 36 |
|
| Employed Civilian Females: | 9216 |
| Unemployed Civilian Females: | 332 |
| Female Over 16 In Labor Force: | 9548 |
| Female Over 16 Not In Labor Force: | 4744 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19170 |
| Work At Home: | 282 |
| Over 16, Doesn't Work At Home: | 18888 |
| Family Income Below Poverty: | 287 |
| Household Income Below Poverty: | 507 |
| Married Couple Below Poverty: | 100 |
| Median Family Income: | $55923 |
| Median Household Income: | $50610 |
| Per Capita Income: | $20710 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 350 |
| 5 to 9 Minutes: | 1324 |
| 10 to 14 Minutes: | 1832 |
| 15 to 19 Minutes: | 2311 |
| 20 to 24 Minutes: | 2489 |
| 25 to 29 Minutes: | 1678 |
| 30 to 35 Minutes: | 3828 |
| 36 to 39 Minutes: | 1020 |
| 40 to 44 Minutes: | 1045 |
| 45 to 59 Minutes: | 2180 |
| 60 to 89 Minutes: | 637 |
| 90 Minutes or More: | 194 |
|
|
Veterans Status for Residents of Arnold, Mo 63010
| Total Males: | 12878 |
| Male 18 to 64 | 11449 |
| Male Civilian 18 to 64 | 11413 |
| Male Civilian Non-Veteran 18 to 64 | 8864 |
| Male Civilian Veteran 18 to 64 | 2549 |
| Male in Armed Forces 18 to 64 | 36 |
| Male 65 and Over | 1429 |
| Male Civilian 65 and Over | 1429 |
| Male Civilian Non-Veteran 65 and Over | 439 |
| Male Civilian Veteran 65 and Over | 990 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13781 |
| Female 18 - 64 | 11761 |
| Female 65 and Over | 2020 |
| Female Civilians 18 - 64 | 11761 |
| Female Civilian Non-Veteran 18 - 64 | 11601 |
| Female Civilian Veteran 18 - 64 | 160 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2020 |
| Female Civilian Non-Veteran 65 and Over | 1992 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|