| Flights departing from: | ||
|---|---|---|
| Saint Louis, MO | ||
| (SUS-Spirit of St. Louis Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Teterboro, NJ | 168 | 10:24 AM | Arrived | |
| Saint Joseph, MO | 658 | 04:06 PM | Arrived | |
| Tulsa, OK | Bombardier Business Jet Solutions | 435 | 08:38 AM | Arrived |
| Saint Maarten | Bombardier Business Jet Solutions | 532 | 09:20 AM | Arrived |
| San Antonio, TX | Bombardier Business Jet Solutions | 441 | 04:15 PM | Arrived |
| Saint Louis, MO | Business Jet Solutions | 441 | 08:28 AM | Arrived |
| Independence, KS | Light Air Transport And Technical Services | 570 | 04:32 PM | Landed |
| Las Vegas, NV | Light Air Transport And Technical Services | 125 | 03:48 PM | Arrived |
| Omaha, NE | U.S. Check | 247 | 07:14 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 18° F |
|---|---|---|
| Saint Louis, MO | Clear | |
| (SUS-Spirit of St. Louis Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Saint Louis, MO | 945 | 12:46 PM | Arrived | |
| Saint Joseph, MO | 658 | 07:33 PM | Arrived | |
| Saint Louis, MO | Business Jet Solutions | 441 | 09:22 AM | Arrived |
| Teterboro, NJ | Corporate Wings | 709 | 01:58 PM | Arrived |
| West Palm Beach, FL | Executive Jet Aviation | 311 | 01:55 PM | Arrived |
| Independence, KS | Light Air Transport And Technical Services | 570 | 10:19 PM | Arrived |
| Chicago, IL | U.S. Check | 110 | 06:32 PM | Landed |
| Denver, CO | U.S. Check | 247 | 06:41 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual